The Missouri AFL-CIO is a federation of unions in Missouri that are affiliated with the national American Federation of Labor – Congress of Industrial Organizations (AFL-CIO). This includes AFL-CIO Central Labor Councils as well as local unions, trade union associations, committees, councils, districts and regional groups whose parent organizations are also affiliated with the national AFL-CIO.
Their endorsements reflect a rigorous screening process intended to bolster candidates and issues that promote equality in the workplace as well as in every aspect of society.
Statewide & Congressional Level Races
| Position | Union Membership | ||
| Governor | Crystal | Quade | Teamsters 245 |
| Lt. Governor | Richard | Brown | AFT 691- Retired |
| SOS | Barbara | Phifer | |
| Treasurer | Mark | Osmack | |
| Attorney General | Elad | Gross | |
| U.S. Senator | Lucas | Kunce | |
| CD-1 | Wesley | Bell | |
| CD-2 | Ray | Hartmann | |
| CD-3 | Bethany | Mann | |
| CD-4 | Jeanette | Cass | |
| CD-5 | Emanuel | Cleaver | |
| CD-6 | Pam | May | |
| CD-7 | Missi | Hesketh | |
| CD-8 | Randi | McCallian |
Questions, Propositions, and Amendments
| Questions | Endorsement | ||
| Amendment 2 | Sports Betting | Allows individuals 21 and older to place bets on sports games in-person and online | Against |
| Amendment 3 | Abortion Rights Restoration | Restores the rights of women to make their own reproductive healthcare decisions | YES Endorsement |
| Amendment 5 | Casino License | A “yes” vote supports allowing the Missouri Gaming Commission to issue one additional gambling boat license to operate on the portion of the Osage River from the Missouri River to the Bagnell Dam. | YES Endorsement |
| Amendment 6 | Law Enforcement Personnel Funding | Allows courts to enact an additonal court fee to fund Sheriff and Judge pensions | No recommendation |
| Amendment 7 | Ranked Choice Voting Ban | Bans municipalities from using ranked choice voting. Includes misleading “ballot candy” about only allowing U.S. Citizens to vote in Missouri elections (this is already state law). | Against |
| Proposition A | Earned Sick Time & Minimum Wage Increase | Allows all workers in Missouri to earn 1 hour of sick time for every 30 hours worked. Increases minimum wage to $15/hour by 2027 with automatic increases tied to the Consumer Price Index. | YES Endorsement |
House Districts
| House District | Union Membership | ||
| 4 | Melissa Jo | Viloria | |
| 6 | John | Akins | |
| 7 | Terrence | Fiala | |
| 8 | Sandy | Van Wagner | |
| 10 | Andrew | Gibson | RWDSU 125 |
| 11 | Brenda | Shields | |
| 12 | Jamie | Johnson | |
| 13 | Andrea | Denning | |
| 14 | Ashley | Aune | |
| 15 | Kenneth | Jamison | |
| 16 | Gloria | Young | |
| 17 | Shirley | Mata | UAW 249 |
| 18 | Eric | Woods | |
| 19 | Wick | Thomas | |
| 20 | Clarence | Franklin Jr | |
| 21 | Will | Jobe | |
| 22 | Yolanda | Young | |
| 23 | Michael | Johnson | |
| 24 | Emily | Weber | |
| 25 | Pattie | Mansur | |
| 26 | Tiffany | Price | |
| 27 | Melissa | Douglas | |
| 28 | Donna | Barnes | |
| 29 | Aaron | Crossley | |
| 30 | Kevin | Grover | |
| 31 | Jeremy | Rowan | |
| 32 | Jennifer | Cassidy | |
| 34 | Kemp | Strickler | |
| 35 | Keri | Ingle | |
| 36 | Anthony | Ealy | |
| 37 | Mark | Sharp | |
| 38 | Martin | Jacobs | |
| 43 | Erik | Richardson | |
| 44 | Dave | Raithel | |
| 45 | Kathy | Steinhoff | |
| 46 | David Tyson | Smith | |
| 47 | Adrian | Plank | |
| 48 | Joseph | Jefferies | |
| 49 | Jessica | O’Neal-Slisz | |
| 50 | Gregg | Bush | LIUNA 955 |
| 51 | Glenda | Bainbridge | |
| 52 | Rene | Vance | |
| 53 | Beth | Grubb | |
| 54 | Eric | Stevens | |
| 56 | Pam | Jenkins Hatcher | |
| 57 | Michael | Walbom | |
| 58 | Willard | Haley | |
| 60 | Jamie | Howard | |
| 121 | Brandon | Swartz | |
| 122 | Tara | Anura | |
| 123 | Jeff | Vernetti | |
| 124 | Tara | Hallmark | |
| 125 | Lynda | Jones | |
| 126 | Kirsten | Hockaday | |
| 127 | Marvin | Manring | |
| 128 | Rich | Horton | |
| 129 | Louise | Hansen | |
| 130 | Leslie | Jones | |
| 131 | Ashley | Cossins | |
| 132 | Jeremy | Dean | |
| 133 | Derrick | Nowlin | |
| 135 | Betsy | Fogle | UA 178 |
| 136 | Stephanie | Hein | |
| 137 | Bryce | Lockwood | |
| 139 | Mark | Gray | |
| 140 | Julia | Curran | |
| 141 | Michael | Bates | |
| 155 | Courtney | Sweeney-Legore | |
| 156 | Janis | Beacham | |
| 158 | Yma | Sautbine | |
| 160 | Rebecca | Stipp Jensen | |
| 161 | Shawna | Ackerson | |
| 163 | Philip | Wilson |
Senate Districts
| Senate District | Union Membership | ||
| 1 | Doug | Beck | UA 562 |
| 3 | Doug | Halbert | |
| 5 | Steve | Roberts | |
| 7 | Patty | Lewis | |
| 9 | Barbara Anne | Washington | |
| 11 | Robert | Sauls | IAFF 42 |
| 13 | Angela | Walton Mosley | CWA 6300 |
| 15 | Joe | Pereles | |
| 17 | Maggie | Nurrenbern | MNEA |
| 19 | Stephen | Webber | UFCW 655 |
| 21 | Jim | Bates | |
| 23 | Matt | Williams | |
| 25 | Chuck | Banks | |
| 27 | Jamie | Burger | |
| 29 | Ron | Monnig | |
| 31 | Raymond | James |
Tristin Amezcua-Hogan is the Editor of The Labor Beacon and a member of LIUNA Local 264. Tristin also serves as the Director of Communications for the Greater Kansas City AFL-CIO and the Chair of the Kansas City Regional Transit Alliance.
Tristin grew up as the son of a UA Local 669 member in Tecumseh, KS and the great-nephew of George C. Amis, longtime leader of the United Rubberworkers (now USW Local 307) in Kansas. Growing up in rural Kansas as the child of teen parents, Tristin quickly came to appreciate the life-changing benefit of a union job.
Tristin and his partner, Rebeca Amezcua-Hogan, are residents of the Westside, Kansas City, MO's historic Mexican neighborhood. They are proud members of Kansas City's New Reform Temple.